CD 1 Рейтинг
1 Lives 8 8.5 8 8 6.5 9.5 4 7.5 7.5 8 7.55
2 Angry Guru 7.5 8 7.5 9 5 8.5 3 7 7.5 8 7.1
3 Dictator 8 5 8 8 10 9.5 3 6.5 8 7 7.3
4 Fuck and Kill 8 8 7.5 7 6 8.5 3 5 7.5 7.5 6.8
5 Guns Are Loaded 8 8 7 8 6 10 2 6 9 6.5 7.05
6 Never Forget 7 7 7.5 8 6.5 9.5 3 8.5 8 7 7.2
7 Talkin' Shit 7.5 8.5 8 10 6 10 3 8 8 6.5 7.55
8 Till the End 6.5 8.5 7.5 7.5 6.5 9 4 8.5 8 7.5 7.35
9 We Won't Obey 7 6 6.5 6.5 5 9.5 2 6 8 7 6.35
10 Sickening Wars 7.5 7 6.5 6 4 9.5 2 5 7.5 6.5 6.15
11 Gie Mou "My Son" 7 6.5 6.5 8 5 7.5 1 10 7 6.5 6.5
12 Assimilate 8 6.5 6.5 7 4 7.5 2 6 9 7.5 6.4
7.5 7.292 7.25 7.75 5.875 9.042 2.667 7.0 7.917 7.125 6.942

© 2012-2024  MusicScore.  Всі права захищені.