CD 1 Rating
1 Iron Maiden 7.5 7.5
2 Wildflower 6.5 6.5
3 The Faster Blade 6.5 6.5
4 260 7.5 7.5
5 Assassination Day 7 7.0
6 Poisonous Darts 6.5 6.5
7 Winter Warz 6.5 6.5
8 Box In Hand 8 8.0
9 Fish 6.5 6.5
10 Camay 6.5 6.5
11 Daytona 500 7.5 7.5
12 Motherless Child 7 7.0
13 Black Jesus 6.5 6.5
14 After The Smoke Is Clear 6.5 6.5
15 All That I Got Is You 7.5 7.5
16 The Soul Controller 6.5 6.5
6.906 6.906

© 2012-2024  MusicScore.  All rights reserved.