CD 1 Рейтинг
1 The Birds 5 9 5 9.5 8.5 7.4
2 Lippy Kids 6.5 8.5 5 8.5 8 7.3
3 With Love 6 8 3 8 7.5 6.5
4 Neat Little Rows 5 7.5 3 8 7 6.1
5 Jesus Is a Rochdale Girl 6 8 3 9 7.5 6.7
6 The Night Will Always Win 6 9 3 10 8 7.2
7 High Ideals 5 7.5 3 9.5 7.5 6.5
8 The River 6.5 7.5 3 9.5 7.5 6.8
9 Open Arms 5 7.5 4 8 7.5 6.4
10 The Birds (Reprise) 4 7.5 4 8 6.5 6.0
11 Dear Friends 5 8 5 10 8 7.2
5.45 8.0 3.727 8.909 7.591 6.735

© 2012-2024  MusicScore.  Всі права захищені.