CD 1 Рейтинг
1 Heartland 6.5 9.5 8.0
2 Drive 7 8.5 7.75
3 Lights Go Out 6.5 8 7.25
4 It's Not Over 6.5 7.5 7.0
5 Zerox Machine 6.5 8 7.25
6 Someone To Hurt 6 10 8.0
7 6 In The Morning 6 7 6.5
8 Where's The Rock And Roll Gone 6 6.5 6.25
9 Köln 5 8 6.5
10 Monkey On My Back 6.5 7 6.75
11 Get Your Man 5 7 6.0
12 Heartland Reprise 6 8 7.0
6.125 7.917 7.021

© 2012-2024  MusicScore.  Всі права захищені.