CD 1 Рейтинг
1 Youngblood 10 10 8.5 9 10 5 9 7 5 2 7 8.5 7.583
2 Want You Back 10 10 9.5 6.5 10 3 8 7 4 2 6.5 6.5 6.917
3 Lie to Me 10 9.5 5 6.5 9.5 4 7 7.5 3 2 6 7.5 6.458
4 Valentine 9.5 10 9 7.5 10 5 7 7 5 2 7 6.5 7.125
5 Talk Fast 9.5 9.5 7 7 10 6 6 6.5 4 1 4 6.5 6.417
6 Moving Along 10 10 9.5 8 10 4 7.5 5 5 1 6 6.5 6.875
7 If Walls Could Talk 10 10 10 9.5 10 6.5 6.5 6.5 6 1 6.5 6.5 7.417
8 Better Man 9.5 10 8 6.5 10 4 8.5 6 4 1 6.5 6.5 6.708
9 More 9.5 10 10 9 10 7 9 6 6 1 7.5 6.5 7.625
10 Why Won't You Love Me 10 10 9.5 8 9.5 6 8.5 7.5 6 1 7 6.5 7.458
11 Woke Up In Japan 9.5 9.5 9.5 6.5 9.5 5 6 5 3 1 6.5 6.5 6.458
12 Empty Wallets 10 9.5 8 7.5 10 5 7 6.5 4 1 6.5 6.5 6.792
13 Ghost of You 10 10 7.5 6.5 9.5 6 7 6.5 4 1 5 8.5 6.792
9.808 9.846 8.538 7.538 9.846 5.115 7.462 6.462 4.538 1.308 6.308 6.885 6.971

© 2012-2024  MusicScore.  Всі права захищені.