CD 1 Рейтинг
1 Told Ya So 8.5 4 10 9 7.875
2 For You 7 3 7.5 7 6.125
3 My Nightmare 7.5 2 9.5 8 6.75
4 Badly Broken 7.5 3 9.5 6 6.5
5 At My Worst 8.5 4 8.5 9 7.5
6 Get Out While You Can 8.5 3 7.5 6.5 6.375
7 God Damn Liar 8.5 4 7.5 8.5 7.125
8 Us In Motion 8 4 7.5 7.5 6.75
9 Cunning, Not Convincing 9 3 7.5 7.5 6.75
10 The Strangest Stranger 9.5 4 7.5 7.5 7.125
11 Stumbling In Your Footsteps 9 2 7.5 8 6.625
12 When We Were Strong 8.5 2 9.5 8.5 7.125
8.333 3.167 8.292 7.75 6.886

© 2012-2024  MusicScore.  Всі права захищені.