CD 1 Рейтинг
1 Basin Street Blues 8 6.5 7.25
2 I Gotta Right To Sing The Blues 7 6 6.5
3 A Nightingale Can Sing The Blues 7 6.5 6.75
4 Get Set For The Blues 7 6 6.5
5 Invitation To The Blues 7 7 7.0
6 Bye, Bye Blues 6.5 6 6.25
7 Meaning Of The Blues 8 6 7.0
8 About The Blues 7 7 7.0
9 Sunday Blues 6.5 6.5 6.5
10 The Blues Is All I Ever Had 7 6 6.5
11 Blues In The Night 6.5 7 6.75
12 Bouquet Of Blues 7 6 6.5
13 Baby, Baby All the Time 7.5 6.5 7.0
14 Shadow Woman 7.5 6.5 7.0
15 The Meaning of the Blues 7 6.5 6.75
16 Dark 9 7 8.0
7.219 6.438 6.829

© 2012-2024  MusicScore.  Всі права захищені.