CD 1 Рейтинг
1 Star Treatment 6 7 7.5 2 8 7 5 8 9.5 7.5 5 8 9 5 6 3 4 9 6 5 3 6.5 10 9.5 6 7.5 8.5 6.611
2 One Point Perspective 6 7.5 7 1 7 6.5 6 6.5 8 7.5 6.5 8.5 9.5 5 6 5 3 9 6.5 6.5 4 6.5 10 9 6 7.5 8.5 6.667
3 American Sports 7 7 7 1 8 5 4 6.5 9 7 6.5 8.5 8 5 8 4 5 9 7.5 7 4 6.5 9.5 9 7.5 7 7.5 6.704
4 Tranquility Base Hotel + Casino 6.5 7 8 2 8 7 5 6.5 9.5 7.5 7 9.5 10 6.5 8.5 4 7 9 9 8.5 6.5 7.5 9 8 9.5 7.5 7.5 7.463
5 Golden Trunks 6.5 6.5 6.5 2 7 5 6.5 6.5 9 6.5 6.5 8 8 6 6 3 6 9.5 6 7 3 6.5 9.5 6 6 6.5 8 6.426
6 Four Out of Five 8 7 8.5 1 10 7.5 7 9.5 8.5 9 6.5 8 10 6.5 8 5 7.5 9.5 8 9 7 8 9.5 9 7 7.5 8.5 7.796
7 The World's First Ever Monster Truck Front Flip 7.5 6 7 1 8 5 6.5 6.5 7 7 6 8 8.5 6 7 4 6.5 9 6.5 6.5 4 6.5 9.5 6.5 6 6 8 6.519
8 Science Fiction 6.5 7 7.5 1 8 5 4 6.5 6.5 6.5 6 9 9 6.5 6 6 5 9 8 6 3 6 8 5 7.5 6.5 9 6.444
9 She Looks Like Fun 6 6.5 7 2 6.5 6 6.5 6.5 7 6.5 6 7.5 9 6 4 2 5 9 6 6 4 6 9.5 4 6 6 8 6.093
10 Batphone 6 6 6.5 1 7.5 4 4 9 6.5 6 6 8.5 7 6.5 6.5 3 4 10 6.5 4 3 6 9 4 6 6.5 7 5.926
11 The Ultracheese 7 6.5 6.5 1 9 5 5 9 9 6 6 8 8 6 6.5 3 5 9.5 7 8.5 2 6.5 10 9.5 6 7.5 7 6.667
6.636 6.727 7.182 1.364 7.909 5.727 5.409 7.364 8.136 7.0 6.182 8.318 8.727 5.909 6.591 3.818 5.273 9.227 7.0 6.727 3.955 6.591 9.409 7.227 6.682 6.909 7.955 6.665

© 2012-2024  MusicScore.  Всі права захищені.