CD 1 Рейтинг
1 Smokers Outside the Hospital Doors 6 9 7.5 9 7.5 8 8 6.5 5 8 6.5 6.5 6.5 8.5 6.5 8.5 7 7.324
2 An End Has a Start 6.5 9.5 4 9.5 8 8 9 8 6 9 7 7 7 8.5 9 9 8.5 7.853
3 The Weight of the World 5 9 4 7 7.5 8 7.5 6.5 6 8.5 7 6.5 6.5 7.5 3 8 6.5 6.706
4 Bones 8 9 4 8 7.5 8 7.5 8.5 8.5 8.5 8 7 6 8.5 2 8.5 8.5 7.412
5 When Anger Shows 6 6.5 4 10 8 8 7 6.5 6.5 8.5 7 7 6 8 3 9.5 7.5 7.0
6 The Racing Rats 7 5 4 10 7.5 9 9 9 10 10 8 7 6.5 8.5 4 9 8 7.735
7 Push Your Head Towards the Air 5 10 4 7.5 8 8 6.5 7.5 7 8 6 7.5 6 7 4 8.5 7 6.912
8 Escape the Nest 6 7.5 4 9.5 8 9 7 8.5 8.5 10 7 6.5 6.5 7.5 8.5 9 7.5 7.676
9 Spiders 6 7 4 7.5 7 9 7 6.5 9.5 7 6.5 7 6.5 8 4 9.5 8 7.059
10 Well Worn Hand 6 8.5 4 6.5 7.5 6.5 6.5 6.5 6 8 5 7.5 6 7 5 7.5 6.5 6.5
6.15 8.1 4.35 8.45 7.65 8.15 7.5 7.4 7.3 8.55 6.8 6.95 6.35 7.9 4.9 8.7 7.5 7.218

© 2012-2024  MusicScore.  Всі права захищені.