CD 1 Рейтинг
1 Right Left Wrong 5 9 9 7.5 3 6.5 6 8 9 7.5 9 7 7.5 7.5 7.25
2 The Mountain 3 8.5 8.5 7.5 2 5 6 8.5 9.5 8 8.5 7 7.5 8 6.964
3 I Am an Outsider 3 8.5 9.5 7 2 6.5 6 7.5 9 7.5 8 6 5 6 6.536
4 Infra-Red 3 10 8.5 7.5 3 5 6.5 7 9.5 7.5 8 4 6 7 6.607
5 Nothing to Lose but You 4 6.5 8.5 7 2 4 7 6.5 7 8 7 6.5 6 6 6.143
6 Me Against You 3 7.5 9.5 6 2 5 6 8.5 8.5 7.5 7 4 7 8 6.393
7 Love Me or Leave Me 4 9 6.5 7 2 6 5 7 9 8 7 4 8.5 5 6.286
8 Strange Days 2 8.5 6 7.5 3 6.5 7 6.5 9.5 8 7.5 7 6.5 7.5 6.643
9 Villain I'm Not 3 9 9 6.5 3 6.5 6 7 7 7.5 7 4 5 7.5 6.286
10 Chasing the First Time 2 9.5 7 8 5 6.5 7 5 9.5 8 7.5 4 6.5 7 6.607
11 The New Real 2 6.5 8 6.5 3 5 5 9 9.5 7.5 7 4 6 7 6.143
12 The Abyss 2 10 6.5 8 2 6.5 8.5 7.5 9.5 7.5 7 4 6 7 6.571
3.0 8.542 8.042 7.167 2.667 5.75 6.333 7.333 8.875 7.708 7.542 5.125 6.458 6.958 6.536

© 2012-2024  MusicScore.  Все права защищены.