CD 1 Рейтинг
1 Shuffle Your Feet 6 6 9 7.5 6 7.5 7.0
2 Howl 6.5 9.5 7.5 8.5 7.5 8.5 8.0
3 Devil's Waitin' 7.5 6 8 7.5 7 7.5 7.25
4 Ain't No Easy Way 6.5 8.5 10 9 7 8.5 8.25
5 Still Suspicion Holds You Tight 6 5 10 7 7.5 7.5 7.167
6 Fault Line 6.5 6.5 8 9 6.5 7.5 7.333
7 Promise 8 6.5 9.5 7 7 8 7.667
8 Weight of the World 7.5 10 10 9 7.5 9 8.833
9 Restless Sinner 7 6.5 7.5 8 7.5 7.5 7.333
10 Gospel Song 6.5 6 8 7.5 7 7.5 7.083
11 Complicated Situation 6 5 7.5 7 5 6.5 6.167
12 Sympathetic Noose 6.5 6 9 7 8 7.5 7.333
13 The Line 6 9.5 9 9 7 8.5 8.167
6.65 7.0 8.692 7.923 6.962 7.808 7.506

© 2012-2024  MusicScore.  Всі права захищені.