Оцінки a-ha - Analogue (2005)

CD 1 Рейтинг
1 Celice 5 8.5 7.5 7.5 6.5 9 8 7 6 7.5 10 9 8 9.5 8.5 7.833
2 Don't Do Me Any Favours 6.5 8.5 7 7.5 7 8 8 7 9 7 9.5 9 8 7 8 7.8
3 Cosy Prisons 6.5 8 8.5 5 7 7.5 7.5 7 6 7.5 8.5 8.5 7.5 7 8.5 7.367
4 Analogue 7.5 8 7.5 8 10 7 9 7.5 8 7 10 9 9 9 9.5 8.4
5 Birthright 6.5 8 6.5 5 7 8 7.5 6 6 6.5 7.5 8 8.5 8 8 7.133
6 Holy Ground 6 8 6.5 5 7 7 7 6.5 7.5 7 8.5 8.5 8.5 7 8 7.2
7 Over The Treetops 6 8 6.5 5 6.5 7.5 7 5 6 6.5 6 8 7.5 6.5 8 6.667
8 Halfway Through the Tour 5 8 6 5 6.5 8 7 6 6 6 6.5 8.5 7.5 6.5 8 6.7
9 A Fine Blue Line 6.5 8 6.5 5 7 8.5 7 6 6 6.5 7 8.5 7.5 6.5 8 6.967
10 Keeper of the Flame 6.5 8 7 5 7 7.5 7.5 7 6 5 7 8.5 7.5 7 8 6.967
11 Make It Soon 5 8 9 5 9 7 7.5 6.5 9 7 7 7 8 6.5 8 7.3
12 White Dwarf 5 8 6.5 5 6.5 8 7 6.5 6 7.5 8 8.5 7.5 6.5 8 6.967
13 The Summers of Our Youth 6 8 7 5 6.5 7 7 6.5 6 5 8 7.5 7.5 6.5 8 6.767
6.0 8.077 7.077 5.615 7.192 7.692 7.462 6.5 6.731 6.615 7.962 8.346 7.885 7.192 8.192 7.236

© 2012-2024  MusicScore.  Всі права захищені.