CD 1 Рейтинг
1 Miseria Cantare - The Beginning 6.5 6.5 7 6.5 5 8 6.583
2 The Leaving Song Pt. II 8 7.5 8.5 7.5 6.5 8.5 7.75
3 Bleed Black 7.5 6.5 8 7.5 7.5 8.5 7.583
4 Silver and Cold 8.5 8.5 7 7.5 8 9.5 8.167
5 Dancing Through Sunday 6 6.5 6 7 8.5 8.5 7.083
6 Girl's Not Grey 7 8.5 7 7 8 9.5 7.833
7 Death of Seasons 6 6 6 7 8.5 8.5 7.0
8 The Great Disappointment 7.5 7 8 7 7.5 9 7.667
9 Paper Airplanes 6 6.5 6 6.5 6 8.5 6.583
10 This Celluloid Dream 6 6.5 7 7 6.5 8.5 6.917
11 The Leaving Song 7.5 7 6.5 6 6.5 8.5 7.0
12 But Home Is Nowhere 6 6.5 8.5 7.5 7 8.5 7.333
6.875 6.958 7.125 7.0 7.125 8.667 7.292

© 2012-2024  MusicScore.  Всі права захищені.