CD 1 Рейтинг
1 Descent of the NOMACS 5 6.5 6 6.5 6 6.0
2 Dystopian Overture 6 6 6.5 8 8 6.9
3 The Gift of Music 6 8 7 9 8 7.6
4 The Answer 5 8 7 8 7.5 7.1
5 A Better Life 6.5 6.5 7 7.5 8 7.1
6 Lord Nafaryus 7 7.5 8 8 9 7.9
7 A Savior in the Square 7.5 7.5 7.5 8.5 7.5 7.7
8 When Your Time Has Come 6 6.5 7 8 7.5 7.0
9 Act of Faythe 6 6.5 7 8.5 8.5 7.3
10 Three Days 6.5 6.5 6.5 8 8 7.1
11 The Hovering Sojourn 5 6.5 6 6.5 6 6.0
12 Brother, Can You Hear Me? 6 6 6.5 7.5 7 6.6
13 A Life Left Behind 7 7 7 8.5 7.5 7.4
14 Ravenskill 6.5 8.5 7.5 10 8 8.1
15 Chosen 5 8.5 6.5 8.5 7.5 7.2
16 A Tempting Offer 7.5 8 7.5 10 7.5 8.1
17 Digital Discord 6.5 7 6.5 6.5 6 6.5
18 The X Aspect 6 8.5 8 9.5 9 8.2
19 A New Beginning 7 7 8 9.5 9 8.1
20 The Road to Revolution 6.5 7 7.5 8.5 8.5 7.6
CD 2
1 2285 Entr'acte 7 7 7 8 7.5 7.3
2 Moment of Betrayal 5 6 6.5 9 8.5 7.0
3 Heaven's Cove 6 7.5 7 8 7.5 7.2
4 Begin Again 5 6.5 6.5 8 8 6.8
5 The Path That Divides 6.5 7 6.5 10 7 7.4
6 Machine Chatter 7.5 7.5 7 7 6 7.0
7 The Walking Shadow 5 6 6 7.5 6.5 6.2
8 My Last Farewell 6 6.5 6.5 8 8 7.0
9 Losing Faythe 6 6.5 7 8 7.5 7.0
10 Whispers on the Wind 6.5 7 7 8 7 7.1
11 Hymn of a Thousand Voices 7.5 7.5 7 8 7.5 7.5
12 Our New World 7 8 8 8 8.5 7.9
13 Power Down 5 6 6 6.5 6 5.9
14 Astonishing 6.5 7 7 7.5 7.5 7.1
6.206 7.044 6.926 8.132 7.559 7.173

© 2012-2024  MusicScore.  Всі права захищені.