CD 1 Рейтинг
1 Beginner's Luck 9.5 10 9 1 9.5 7.5 9.5 8 8.0
2 Greenhouse Heat Death 10 10 10 1 9 7.5 7.5 8 7.875
3 Barefoot Desert 8.5 10 10 2 10 7 6.5 8 7.75
4 Muddy Water 8.5 10 10 5 9 7 8 8.5 8.25
5 Superposition 9 9.5 9.5 1 10 7 8 8 7.75
6 Down The Sink 10 10 10 1 9.5 7 8.5 8 8.0
7 The Great Chain Of Being 9.5 9.5 8 4 9 8 8.5 8 8.063
8 The Last Oasis 9 10 9 3 9.5 7 7 8 7.813
9 All Is Known 10 10 10 4 10 7 9 8.5 8.563
10 I'm Sleepin' In 8.5 9.5 10 2 9 7 10 8 8.0
11 The Wheel 9.5 9.5 8.5 4 9.5 6 8.5 8 7.938
9.273 9.818 9.455 2.545 9.455 7.091 8.273 8.091 8.0

© 2012-2024  MusicScore.  Всі права захищені.