CD 1 Рейтинг
1 Atlas Eyes 8.5 8 9 2 7 6.9
2 Cat Scan 9 7 10 4 7.5 7.5
3 Mothers Of Rain 9.5 7.5 8.5 3 7 7.1
4 The Midnight Trail 9.5 6.5 8 3 7 6.8
5 Twin Soul Tribe 9.5 7.5 10 5 8 8.0
6 Turning Off the Wheel 8.5 10 9 4 8 7.9
7 Optical Race 8.5 6.5 9 1 6 6.2
8 Ghazal 9 8.5 8 2 7 6.9
9 Marakesh 8.5 7 8.5 2 6.5 6.5
10 Sun Gate 8 9.5 9.5 4 7.5 7.7
11 Ruling The Waves 9 9.5 10 3 8 7.9
CD 2
1 Lily On The Beach 8.5 9 8.5 2 7 7.0
2 Crystal Curfew 9 10 10 3 8 8.0
3 Desert Drive 9 7.5 9 1 6.5 6.6
4 Mount Shasta 9.5 9.5 9.5 4 8 8.1
5 Valley Of The Kings 8.5 8 10 3 7.5 7.4
6 Radio City 8.5 6.5 8.5 2 6.5 6.4
7 Alaskan Summer 8.5 10 9 3 7.5 7.6
8 Blue Mango Cafe 8.5 8.5 8 2 7 6.8
9 Paradise Cove 8 8 9.5 3 7 7.1
10 Too Hot For My Chinchilla 10 10 10 2 8 8.0
11 Twenty-Nine Palms 9 7.5 10 3 7.5 7.4
12 Gecko 8 9.5 8 2 7 6.9
13 Long Island Sunset 9.5 9 8.5 2 7.5 7.3
14 Pearl River 8.5 9.5 9 3 7.5 7.5
CD 3
1 Three Bikes In The Sky 9.5 7 9 2 7 6.9
2 Yucatan 10 8.5 8 2 7 7.1
3 Rolling Down Cahuenga 8.5 8.5 9.5 1 7 6.9
4 Desert Train 8.5 8 10 2 7 7.1
5 Dolls In The Shadow 8.5 10 9 4 7.5 7.8
6 Cool At Heart 9 7.5 8.5 3 7 7.0
7 Art Of Vision 9 9.5 8 2 7 7.1
8 Electric Lion 8.5 10 10 4 8 8.1
9 The Back Of Beyond 9 8.5 9 3 7.5 7.4
10 Melrose 8.5 9 9 2 7 7.1
8.843 8.471 9.057 2.657 7.257 7.257

© 2012-2024  MusicScore.  Всі права захищені.