CD 1 Рейтинг
1 Pay the Man 9.5 9 10 6.5 6 6 9 7 8 7.889
2 Doing It for the Money 10 7.5 10 6 8 7 9.5 8.5 8.5 8.333
3 Sit Next to Me 10 9 10 6.5 7.5 6.5 9.5 10 9 8.667
4 SHC 10 8 10 6 7 5 7 8 8 7.667
5 I Love My Friends 10 3 9.5 6.5 5 5 7 7.5 7.5 6.778
6 Orange Dream 9.5 3 8 6 6 3 7 6.5 6.5 6.167
7 Static Space Lover 9.5 6.5 10 7 5 6 7 7 7.5 7.278
8 Lotus Eater 10 9 10 7 6 6.5 7 8 8.5 8.0
9 Time to Get Closer 9.5 4 8.5 6 6.5 4 7 6.5 7 6.556
10 Loyal Like Sid & Nancy 9.5 6 9 5 4 4 9.5 8.5 7.5 7.0
11 Harden the Paint 10 3 8.5 6 4 3 9.5 7 7 6.444
12 III 9.5 6.5 8.5 6 4 5 7.5 7 7 6.778
9.75 6.208 9.333 6.208 5.75 5.083 8.042 7.625 7.667 7.296

© 2012-2024  MusicScore.  Всі права захищені.