CD 1 Рейтинг
1 The Prologue 4 8.5 9.5 8 2 4 7 9 9 5 1 7.5 7 8 9.5 6.5 4 7.5 7.5 9.5 7 7 6.727
2 100 Letters 6 9.5 10 8 1 3 7 6.5 9.5 8 1 8 7 10 10 7 6.5 9.5 7.5 9.5 7.5 7.5 7.25
3 Eyes Closed 6.5 10 10 9 7.5 3 7.5 8 10 10 1 9 7 10 9.5 8 9 8.5 9.5 9 8.5 7.5 8.091
4 Alone 7.5 9.5 10 8 4 5 6 9 10 7.5 1 8 6.5 9 9.5 7.5 8 9.5 8 9.5 7 8 7.636
5 Now or Never 5 10 10 10 6.5 4 6.5 9 10 10 1 10 7.5 10 10 9 7 8 9 8 7 7.5 7.955
6 Sorry 8.5 10 9.5 10 3 3 8 9 10 9 1 8.5 7.5 10 10 7 9.5 8.5 9.5 9.5 7 8.5 8.023
7 Good Mourning 7 8.5 10 8 2 5 6 6.5 9.5 5 1 6.5 6.5 9 9.5 7.5 6.5 6.5 7.5 9 7 7.5 6.886
8 Lie 6.5 10 9.5 10 4 4 6 9.5 10 9 1 7.5 7 10 10 7 8 7.5 8 10 7 8.5 7.727
9 Walls Could Talk 8.5 10 9.5 9.5 5 2 6 9.5 10 9 1 8 6 10 10 7 8.5 7 8 10 9 9 7.841
10 Bad at Love 6.5 9.5 10 10 5 2 7 8.5 10 10 2 8.5 6.5 10 10 8 8.5 10 8.5 9.5 8 7.5 7.977
11 Strangers 7 10 10 10 8.5 3 8 8.5 10 9 2 9.5 8.5 10 10 8 9.5 9 9.5 9.5 7.5 8 8.409
12 Devil in Me 7 10 10 10 4 2 7 6.5 9.5 8 2 8 7.5 9 9.5 8 7 8 8.5 9 7 7.5 7.5
13 Hopeless 8 9.5 10 9 1 4 6.5 7 10 9 2 8 6 10 10 7.5 8.5 9 7.5 10 7 7.5 7.591
6.769 9.615 9.846 9.192 4.115 3.385 6.808 8.192 9.808 8.346 1.308 8.231 6.962 9.615 9.808 7.538 7.731 8.346 8.346 9.385 7.423 7.808 7.663

© 2012-2024  MusicScore.  Всі права захищені.