CD 1 Рейтинг
1 Nightflight to Venus 10 8.5 5 8 7.5 7.5 7 9 10 8.056
2 Rasputin 10 10 8.5 10 9 9 10 10 10 9.611
3 Painter Man 8.5 6.5 6.5 9 7.5 7.5 7 8 10 7.833
4 He Was a Steppenwolf 9 6.5 6 9 7.5 7 7 9 9.5 7.833
5 King of the Road 7 6.5 6 9 7 7 6.5 7.5 9.5 7.333
6 Rivers of Babylon 7.5 8.5 8 10 7.5 7.5 8 10 10 8.556
7 Voodoonight 8 6.5 7 9 7.5 7 7 7.5 9.5 7.667
8 Brown Girl in the Ring 7 9 8 9.5 8 7 6.5 10 10 8.333
9 Never Change Lovers in the Middle of the Night 8 7.5 7 10 8.5 8 7 7.5 10 8.167
10 Heart of Gold 9.5 6 7 8.5 8 7.5 7.5 8 9.5 7.944
8.45 7.55 6.9 9.2 7.8 7.5 7.35 8.65 9.8 8.133

© 2012-2024  MusicScore.  Всі права захищені.