CD 1 Рейтинг
1 Love Me Better 7.5 8.5 7.5 3 7 6 5 6.357
2 Bartender 7.5 10 8 6 8 6 8 7.643
3 Lose My Number 7 10 7.5 3 7 4 5 6.214
4 Don't Give Me Those Eyes 7.5 10 8 2 8 7 7.5 7.143
5 Someone Singing Along 7 8 7.5 2 6.5 6.5 7 6.357
6 California 8 7 8.5 3 6.5 6 6.5 6.5
7 Make Me Better 7 10 7.5 3 7.5 6 5 6.571
8 Time of Our Lives 8 7 8 3 7.5 8.5 6 6.857
9 Heartbeat 6.5 9.5 7 4 8 7.5 6 6.929
10 Paradise 7.5 10 8 5 6.5 5 5 6.714
7.35 9.0 7.75 3.4 7.25 6.25 6.1 6.729

© 2012-2024  MusicScore.  Всі права захищені.