Оцінки Starset - Vessels (2017)

CD 1 Рейтинг
1 The Order 6.5 7 4 7.5 8 10 7 6.5 4 5 2 8 5 9 8 4 3 6 6 7.5 9 6.333
2 Satellite 7.5 6.5 6 8 9 10 7.5 10 5 6 6 8 6.5 9 8.5 8.5 5 6 7 7.5 9 7.452
3 Frequency 7.5 6.5 3 7 9.5 10 7.5 10 6.5 6 6 7.5 7.5 9.5 7.5 9 7 7 7.5 8.5 10 7.643
4 Die For You 7 7 7.5 7.5 10 10 8 10 7.5 8.5 5 9 9 10 9 6 8.5 8 7 8.5 10 8.238
5 Ricochet 7 6.5 6 8.5 10 10 8 9.5 10 6.5 7 8 6 10 9 6 8 7.5 6.5 8 8 7.905
6 Starlight 7 6.5 5 7 10 10 7.5 10 8 6.5 3 7.5 7 9 7 5 8 7.5 7 7.5 8.5 7.357
7 Into The Unknown 7.5 6.5 5 6 10 10 8.5 9 5 7.5 4 8.5 7.5 8 8.5 8.5 7 6.5 6 8.5 5 7.286
8 Gravity Of You 7.5 7 4 7.5 10 10 8 10 5 6.5 4 7 6 9 9 5 6 6.5 6.5 7.5 9 7.19
9 Back To The Earth 7.5 6.5 3 7 5 9.5 7.5 9 6 6 4 8 6 8 7.5 4 7.5 6 8.5 7 5 6.595
10 Last To Fall 7.5 7 3 8.5 5 9.5 6.5 9.5 4 6.5 3 7 6 9.5 8 4 6 6 7.5 7.5 4 6.452
11 Bringing It Down 7 6.5 6 7 10 9.5 6.5 10 4 6.5 4 7.5 5 9 9 4 6 6.5 8.5 8 5 6.929
12 Unbecoming 7 6.5 6 7.5 10 9.5 8 10 4 6 4 10 5 10 8.5 4 8.5 6.5 8 7.5 10 7.452
13 Monster 8 7.5 4 6.5 8 9 9 10 5 6 4 9.5 7.5 10 7 5 8 7 7.5 7.5 10 7.429
14 Telepathic 7 7 4 8 10 9.5 8 10 6 6 5 6.5 6 8.5 8 4 6 6 9 7 10 7.214
15 Everglow 7 7 6 6 10 9 7 10 6 6.5 7 6.5 6 9 7.5 4 5 6.5 6.5 7 8.5 7.048
7.233 6.767 4.833 7.3 8.967 9.7 7.633 9.567 5.733 6.4 4.533 7.9 6.4 9.167 8.133 5.4 6.633 6.633 7.267 7.667 8.067 7.235

© 2012-2024  MusicScore.  Всі права захищені.