CD 1 Рейтинг
1 '57 (The Year I Was Born) 9.5 7 8.5 8.333
2 Fire and Rain 9.5 6.5 7 7.667
3 Wild River 10 7 8.5 8.5
4 Shadows Over My Head 10 6.5 10 8.833
5 Love Me 10 8 9.5 9.167
6 Moonlight Flower 10 7 10 9.0
7 Sparks of Imagination 9.5 6.5 8.5 8.167
8 Streets of Time 9.5 6.5 8 8.0
9 Song for Unknown Heroes 9.5 6 7.5 7.667
9.722 6.778 8.611 8.37

© 2012-2024  MusicScore.  Всі права захищені.