CD 1 Рейтинг
1 Get On 10 8.5 8.5 6 9.5 8.5 9 9 8.625
2 Houdini 10 9 9 6 9.5 8.5 8.5 7.5 8.5
3 Prisoner of His Mind 7 8 8 6 9.5 8 9 8.5 8.0
4 Distant Mirror 7.5 10 8.5 8.5 9.5 8.5 9 8 8.688
5 Time Freeze 7 10 8.5 6 10 8 9 7.5 8.25
6 Croissant Bleu 7 10 8.5 6 9.5 8.5 8.5 9 8.375
7 Liquid Lies 9.5 8.5 8 6 9.5 8.5 8.5 8.5 8.375
8 Squeeze Please 10 10 8 6 10 8.5 8.5 9 8.75
9 Shake and Shiver 8.5 8 8 6 9.5 8 8 8.5 8.063
10 Bubbling Under 8 10 8.5 6 9.5 8.5 8.5 8.5 8.438
11 Point Blank 7.5 10 9.5 6 9.5 8.5 8.5 8 8.438
12 Cyclops 6 9.5 7.5 6 9.5 7.5 8.5 7 7.688
8.167 9.292 8.375 6.208 9.583 8.292 8.625 8.25 8.349

© 2012-2024  MusicScore.  Всі права захищені.