CD 1 Рейтинг
1 Darkness 9.5 8.5 9 9.5 8.5 6 7.5 8.357
2 Growing Up 9.5 9.5 8.5 6 8 7 6 7.786
3 Sky Blue 10 10 8 6 8 6.5 6.5 7.857
4 No Way Out 9.5 8.5 8 6 8 7 9.5 8.071
5 I Grieve 9.5 8 8 6 8 6.5 7.5 7.643
6 The Barry Williams Show 10 9.5 9 6 8.5 7 8 8.286
7 My Head Sounds Like That 9.5 9 8 6 8 7.5 7 7.857
8 More Than This 10 10 8.5 6 8.5 6.5 9 8.357
9 Signal to Noise 9.5 10 8.5 8.5 8.5 6.5 8 8.5
10 The Drop 9.5 9 8.5 6 8 7 6 7.714
9.65 9.2 8.4 6.6 8.2 6.75 7.5 8.043

© 2012-2024  MusicScore.  Всі права захищені.