CD 1 Рейтинг
1 Just Your Fool 5 9 6.5 6.5 6 7 7.5 7.5 7 7 6.5 7 7 7.5 6.929
2 Commit a Crime 4 9 6.5 7 6.5 6.5 8.5 8 6.5 6.5 4 6.5 7 8 6.75
3 Blue and Lonesome 6.5 9.5 7 7.5 6.5 7 9 9.5 7 7.5 5 7.5 8 8.5 7.571
4 All of Your Love 6 9.5 6.5 8 6 6.5 7 7.5 6.5 6.5 5 7 7 7.5 6.893
5 I Gotta Go 5 9.5 7.5 6 6.5 6.5 7.5 7 6 6.5 6 7 7 8 6.857
6 Everybody Knows About My Good Thing 6 9 8 8.5 7 7 7 9.5 7 7 5 6.5 7.5 6.5 7.25
7 Ride 'Em on Down 5 9 8 7.5 6 7 7.5 7 6.5 6.5 6.5 6.5 7.5 7.5 7.0
8 Hate to See You Go 5 9 8.5 7 6 6.5 7 7 6.5 6.5 4 7 7 6.5 6.679
9 Hoo Doo Blues 5 9 7 6.5 6.5 6.5 7 6 6.5 6 4 6.5 7 6 6.393
10 Little Rain 6 9 7.5 8 6.5 7 6.5 8 7 6.5 6.5 6.5 7.5 6.5 7.071
11 Just Like I Treat You 5 9 7 7 6 7 7 7 6.5 6 6.5 7 7 8 6.857
12 I Can't Quit You Baby 6 9.5 7.5 7.5 6.5 6.5 7.5 7 7 6.5 7 6.5 7.5 6.5 7.071
5.375 9.167 7.292 7.25 6.333 6.75 7.417 7.583 6.667 6.583 5.5 6.792 7.25 7.25 6.944

© 2012-2024  MusicScore.  Всі права захищені.