CD 1 Рейтинг
1 Heartbeats 8 7 8 8.5 7 10 8.083
2 Girls' Night Out 7.5 6.5 8 6 5 9 7.0
3 Pass This On 6.5 6 8.5 9.5 9 10 8.25
4 One for You 6 7 7 5 6 9 6.667
5 The Cop 7 7.5 6 4 4 7.5 6.0
6 Listen Now 5 6 7 6 5 9 6.333
7 She's Having a Baby 6.5 7 6.5 5 6 7.5 6.417
8 You Take My Breath Away 8 6.5 7 6 8 9 7.417
9 Rock Classics 6 6 6 5 6 8.5 6.25
10 Is It Medicine 6 6.5 6.5 4 4 8.5 5.917
11 You Make Me Like Charity 7 7.5 7 5 8 8 7.083
12 Got 2 Let U 7.5 7 7 5 7.5 8.5 7.083
13 Behind the Bushes 7.5 7 7 6 7 8.5 7.167
14 Hangin' Out 6 6.5 4 3 6 8 5.583
6.75 6.714 6.821 5.571 6.321 8.643 6.803

© 2012-2024  MusicScore.  Всі права захищені.