CD 1 Рейтинг
1 Heavy Entertainment Show 6.5 8 8.5 7.5 4 8 10 9.5 10 10 10 1 8 9 7 7.5 7 8.5 5 7.632
2 Party Like a Russian 6.5 8.5 7 7 5 10 10 10 10 10 10 1 9.5 10 7.5 7 7.5 9 6 7.974
3 Mixed Signals 6.5 9.5 6.5 6.5 4 10 10 10 9.5 10 10 1 7.5 8 7.5 6 7.5 8.5 7.5 7.684
4 Love My Life 6.5 7.5 6 7 6.5 10 10 10 10 10 10 1 10 9.5 8 7 8 9 7 8.053
5 Motherfucker 6.5 8 5 7 3 10 10 10 10 10 9.5 2 6.5 7.5 7.5 6 7.5 7.5 5 7.289
6 Bruce Lee 7 6 7.5 7 3 8.5 8 7.5 7.5 8.5 7.5 1 7 7.5 6.5 10 7 7.5 6.5 6.895
7 Sensitive 6 6 7 6.5 4 8.5 7.5 7.5 8.5 9 8 2 6.5 7.5 7 8.5 6.5 8 7 6.921
8 David's Song 6.5 7.5 6.5 5 5 9 8 7.5 8 10 6.5 1 6.5 8 7.5 5 7.5 7.5 7.5 6.842
9 Pretty Woman 7 7 8 6.5 2 10 9.5 9 10 10 10 2 7 8 7.5 6.5 7 8 7 7.474
10 Hotel Crazy 5 6 6.5 5 2 9.5 9 6 8.5 9 9 2 6 7.5 6.5 7 7 9 7 6.711
11 Sensational 6.5 6 7.5 5 4 9.5 9 9 7.5 9 7.5 1 6.5 7.5 6.5 7 7 8 4 6.737
6.409 7.273 6.909 6.364 3.864 9.364 9.182 8.727 9.045 9.591 8.909 1.364 7.364 8.182 7.182 7.045 7.227 8.227 6.318 7.292

© 2012-2024  MusicScore.  Всі права захищені.