CD 1 Рейтинг
1 Farewell 10 7.5 7.5 8.5 8.5 8 8.5 8.357
2 Cold Damp Day 10 5 7.5 7.5 7.5 7.5 8.5 7.643
3 There's No Tomorrow 9.5 6 7.5 9.5 8 8 8 8.071
4 Dark Mood 10 4 7 7 7.5 7.5 7.5 7.214
5 One More Time 9.5 8 8 9 8.5 9 8.5 8.643
6 Into Extremes 10 8.5 8.5 8 8.5 9 8.5 8.714
7 It's Not Enough 9.5 5 7.5 7 7.5 8.5 8 7.571
8 Courageous 10 8 7.5 7 8 8 8 8.071
9 Losing My Head 10 5 7.5 7.5 7.5 8.5 8 7.714
10 Skindeep 10 7 7.5 7 8 8 8.5 8.0
9.85 6.4 7.6 7.8 7.95 8.2 8.2 8.0

© 2012-2024  MusicScore.  Всі права захищені.