CD 1 Рейтинг
1 Cirkus (Including: Entry of the Chameleons) 8 3 9.5 10 10 10 8 9.5 10 10 9 6 8 10 9 9.5 9 8.735
2 Indoor Games 7 4 9.5 9.5 9.5 10 8 8.5 9.5 9.5 8 6 6 8 8.5 7.5 7.5 8.029
3 Happy Family 7.5 4 9 8.5 9 10 7.5 8.5 9 9 8.5 6 6 8.5 8 7 7.5 7.853
4 Lady of the Dancing Water 6.5 6.5 9.5 9.5 9.5 9.5 8.5 9 10 10 8.5 6 7.5 9.5 8.5 9.5 9.5 8.676
5 Lizard 8 7 10 10 10 10 9 9.5 10 10 9.5 6 4 10 9 8.5 7.5 8.706
7.4 4.9 9.5 9.5 9.6 9.9 8.2 9.0 9.7 9.7 8.7 6.0 6.3 9.2 8.6 8.4 8.2 8.4

© 2012-2024  MusicScore.  Всі права захищені.