CD 1 Рейтинг
1 Neothera Awakening 6 7 8 7.0
2 The Crown of Treason 6 8.5 8 7.5
3 Wildfire Season 6 7 8 7.0
4 Where Waning Winds Lead 6.5 6.5 7 6.667
5 Sun Orphaned 6.5 6.5 8 7.0
6 Ascension Pyre 6 6.5 8 6.833
7 Shadow Hearth 6 6.5 9 7.167
8 Non Serviam 6 7 8 7.0
9 Aubade 5 7 7 6.333
10 Hundred Shores Distant 5 6.5 8 6.5
11 Novembre 6 6.5 8 6.833
5.909 6.864 7.909 6.894

© 2012-2024  MusicScore.  Всі права захищені.