CD 1 Рейтинг
1 Breaking Water 7 9.5 8 2 10 7 6 7 7.063
2 Night of a Thousand Furry Toys 10 10 10 2 9.5 7 7.5 8 8.0
3 Hidden Fear 9.5 9.5 9 1 8 7 6 7 7.125
4 Runaway 10 9.5 9.5 2 8.5 7 7.5 8 7.75
5 Unfair Ground 9.5 10 10 3 9.5 7 6.5 8 7.938
6 Satellite 9.5 10 10 3 8 7 8 8 7.938
7 Woman of Custom 10 10 10 3 10 7 7.5 8.5 8.25
8 Interlude 7.5 10 9 2 8.5 7 6 7 7.125
9 Black Cloud 9 10 10 2 10 7 6 7.5 7.688
10 Far from the Harbour Wall 9.5 10 9 2 9 7 6.5 7.5 7.563
11 Drowning 8 10 9.5 2 9 7 6.5 7.5 7.438
12 Reaching for the Rail 9.5 10 10 2 9.5 7 7.5 8 7.938
13 Blue Room in Venice 8 9.5 9 3 10 7 7 7.5 7.625
14 Sweet July 9 10 10 2 9.5 7 7 7.5 7.75
15 Along the Shoreline 9.5 9.5 9 2 10 7 8 8 7.875
16 Breakthrough 9.5 10 10 3 10 7 6.5 8 8.0
9.063 9.844 9.5 2.25 9.313 7.0 6.875 7.688 7.692

© 2012-2024  MusicScore.  Всі права захищені.