CD 1 Рейтинг
1 That's My Girl 7 7 9.5 7 10 8.5 8.167
2 Work from Home 9.5 8.5 10 9 9 10 9.333
3 The Life 8.5 6 9 6.5 10 8.5 8.083
4 Write on Me 8 7 9.5 7.5 8 10 8.333
5 I Lied 7 7 8 7 8 8.5 7.583
6 All in My Head (Flex) 8 7 10 8 8 8 8.167
7 Squeeze 9 7 6.5 6.5 8 7 7.333
8 Gonna Get Better 9.5 7 9.5 6.5 8.5 6 7.833
9 Scared of Happy 7 7 9 7 7.5 7 7.417
10 Not That Kinda Girl 7 7 6 5 9.5 6 6.75
8.05 7.05 8.7 7.0 8.65 7.95 7.9

© 2012-2024  MusicScore.  Всі права захищені.