CD 1 Рейтинг
1 Runaway 9 10 6.5 10 9.5 2 8 7 10 7.5 9.5 8.091
2 Conqueror 8 10 7.5 10 9.5 2 8 4 8 6 6 7.182
3 Running with the Wolves 7.5 10 7.5 10 9 1 7 10 9 7 8.5 7.864
4 Lucky 8.5 9 7.5 10 7.5 1 6.5 8.5 7.5 6 7.5 7.227
5 Winter Bird 8 10 8 10 8 1 5 8.5 8.5 9 7 7.545
6 I Went Too Far 8 10 7.5 10 8 1 5 7.5 8 6 7 7.091
7 Through the Eyes of a Child 7.5 9.5 7.5 10 8.5 1 5 7.5 7.5 6 7.5 7.045
8 Warrior 7.5 9.5 7 10 8 1 4 8 7.5 6 6.5 6.818
9 Murder Song (5, 4, 3, 2, 1) 8 9.5 7.5 9.5 7.5 1 6 7 8 9 7.5 7.318
10 Home 8.5 10 8 9.5 7.5 2 7.5 9 8 6 5 7.364
11 Under the Water 7.5 10 8 9.5 7.5 3 7 8.5 7.5 10 8 7.864
12 Black Water Lilies 8 10 7 9.5 8.5 3 6.5 8 7 6 7 7.318
8.0 9.792 7.458 9.833 8.25 1.583 6.292 7.792 8.042 7.042 7.25 7.394

© 2012-2024  MusicScore.  Всі права захищені.