CD 1 Рейтинг
1 Everybody Loves a Happy Ending 9.5 6.5 9.5 8.5 8.5 8.5 7.5 7 8.188
2 Closest Thing to Heaven 10 7 10 8.5 8 8.5 8.5 8.5 8.625
3 Call Me Mellow 10 7 10 8.5 8.5 8.5 8 7 8.438
4 Size of Sorrow 9.5 6.5 9 8.5 7.5 8 7.5 7 7.938
5 Who Killed Tangerine? 9.5 6.5 8 8.5 8 8 7.5 7.5 7.938
6 Quiet Ones 10 6.5 9.5 8.5 8.5 8.5 8 8.5 8.5
7 Who You Are 10 7.5 10 8 8 8.5 8 8 8.5
8 The Devil 9.5 6.5 8.5 9 8 8.5 7.5 8 8.188
9 Secret World 10 7 10 9 8.5 8.5 8.5 8 8.688
10 Killing with Kindness 10 6.5 9 8.5 8.5 8.5 7.5 7.5 8.25
11 Ladybird 10 6 8.5 8.5 8.5 8 7.5 7.5 8.063
12 Last Days on Earth 10 6 9.5 8.5 8.5 8.5 7.5 8.5 8.375
9.833 6.625 9.292 8.542 8.25 8.375 7.792 7.75 8.307

© 2012-2024  MusicScore.  Всі права захищені.