Оцінки Rihanna - ANTI (2016)

CD 1 Рейтинг
1 Consideration 7 8 7.5 7 7.5 6.5 6.5 5 6.5 7.5 5 7 8.5 9.5 6.5 7 7.5 5 2 6.5 7.5 7 10 9.5 10 8 7.135
2 James Joint 6.5 7 6.5 7 7 5 5 5 7 5 6 7 7 6 4 6.5 8 6.5 1 6 6.5 6.5 10 10 10 7 6.5
3 Kiss It Better 6.5 10 6 7 7.5 10 10 9.5 10 9 6.5 7 10 9 8 8 9.5 7.5 1 6.5 9 7 10 10 10 9 8.212
4 Work 6.5 6.5 7.5 6 8.5 7 10 9 9 7.5 5 10 10 9 3 7.5 8 4 1 7 8 8 10 10 10 9 7.577
5 Desperado 7 7.5 7.5 6 7.5 5 10 9.5 8 8.5 6 7.5 9.5 8.5 6 7 7.5 7 1 6.5 8 7 10 10 10 8 7.538
6 Woo 6.5 8 5 6.5 7.5 4 8 4 2 7 5 7 7.5 9.5 4 2 7.5 7.5 2 7 6.5 5 9.5 10 10 7 6.365
7 Needed Me 6 9 8 6.5 10 7.5 6 10 10 6.5 6.5 10 10 10 8 10 8.5 6.5 2 7.5 8 8.5 9.5 10 10 9 8.212
8 Yeah, I Said It 6.5 7.5 7 6 6.5 6 4 4 9 6.5 6 7.5 6 8 6.5 8 8 4 2 7.5 6.5 7 9.5 10 10 7.5 6.808
9 Same Ol' Mistakes 7 9.5 8.5 7 9 6 4 4 5 8 5 7.5 10 6 5 4 9.5 6 3 6.5 6.5 7.5 9.5 9.5 10 9 7.019
10 Never Ending 7 7 9 7 8.5 6 4 5 6.5 6.5 7 10 7.5 6.5 6 6.5 7.5 8 2 8.5 8 7 10 9.5 9.5 7.5 7.212
11 Love on the Brain 6.5 9.5 5 7 9.5 7.5 4 10 9.5 9 6.5 8.5 10 9 10 9 9.5 6.5 1 7 9.5 9 10 9.5 9.5 8.5 8.096
12 Higher 7.5 10 8 7 9.5 6 6 8 7.5 7.5 5 6 10 8.5 8.5 6.5 9.5 6.5 2 6.5 8.5 9.5 10 10 9.5 8 7.75
13 Close to You 7 8.5 8 7.5 6.5 6.5 4 7 6 7.5 6 7 6 7 6 6.5 9.5 7.5 2 7 7.5 6.5 10 10 9.5 8 7.096
6.731 8.308 7.192 6.731 8.077 6.385 6.269 6.923 7.385 7.385 5.808 7.846 8.615 8.192 6.269 6.808 8.462 6.346 1.692 6.923 7.692 7.346 9.846 9.846 9.846 8.115 7.348

© 2012-2024  MusicScore.  Всі права захищені.