CD 1 Рейтинг
1 With You Came the Whole of the World's Tears 6.5 9 5 9.5 10 9 9 7 8 8 8.1
2 10 Silver Bullets 7 8.5 6 9.5 8 8.5 6.5 7 8.5 7 7.65
3 Rooms and Shadows 6 8.5 7 9.5 9 8.5 7.5 6.5 8.5 7 7.8
4 Heartstrings Shattering 6 9.5 7 10 10 9.5 10 6.5 8.5 9 8.6
5 Silhouettes 5 8.5 7 9 8 8.5 7 7 8.5 7 7.55
6 The Memory of Light 7 8 7 9.5 9 8.5 8 6 8 7.5 7.85
7 Lost & Catatonic 6.5 9.5 7.5 9.5 10 9 9 5 8 8 8.2
8 From Happiness to Dust 6.5 9.5 7 10 9 9 8.5 7 8.5 7.5 8.25
CD 2
1 The Womb of Winter 6.5 8 6.5 10 7.5 8.5 6.5 6.5 7.5 7 7.45
2 The Heart of a Cold White Land 6 9 7 8.5 9 9.5 7 7 8.5 7 7.85
3 Away 6 8.5 7 8.5 9.5 9 8 6 8 8 7.85
4 Pray for the Winds to Come 6.5 9 7 9 10 9.5 8.5 7.5 9 8 8.4
5 Songs from the North 5 9.5 7 10 7.5 9.5 6.5 7 8.5 6.5 7.7
6 66°50'N, 28°40'E 5 7.5 6.5 9.5 10 10 8.5 7.5 8.5 8 8.1
7 Autumn Fire 5 8.5 6.5 9 8 10 6.5 7.5 8 7 7.6
8 Before the Summer Dies 6.5 8 7 8.5 6.5 9.5 6 7.5 8.5 6.5 7.45
CD 3
1 The Gathering of Black Moths 7.5 8.5 7 9 9.5 9 8.5 5 8 7 7.9
2 7 Hours Late 5 8.5 6.5 9 6.5 9 6.5 5 7.5 7 7.05
3 Empires of Loneliness 4 9 6 10 9 9.5 7 5 7.5 7 7.4
4 Abandoned by the Light 5 9 6.5 9 9.5 9 8 5 7.5 7 7.55
5 The Clouds Prepare for Battle 4 8 5 10 7.5 10 6.5 6 8 7 7.2
5.833 8.667 6.619 9.357 8.714 9.167 7.595 6.405 8.167 7.333 7.786

© 2012-2024  MusicScore.  Всі права захищені.