CD 1 Рейтинг
1 Horns ov Baphomet 7 7 6.5 6.833
2 Modern Iconoclasts 7.5 8.5 6 7.333
3 Here and Beyond 7.5 8.5 5 7.0
4 As Above So Below 8 8 6 7.333
5 Blackest ov the Black 7.5 8 6 7.167
6 Hekau 718 7.5 7 6.5 7.0
7 Harlot ov the Saints 7.5 8.5 6.5 7.5
8 No Sympathy for Fools 8 9 6 7.667
9 Zos Kia Cultus 8 8.5 6.5 7.667
10 Fornicatus Benefictus 7 8.5 6.5 7.333
11 Typhonian Soul Zodiack 7.5 8 6 7.167
12 Heru Ra Ha (Let There Be Might) 7.5 7 6.5 7.0
7.542 8.042 6.167 7.25

© 2012-2024  MusicScore.  Всі права захищені.