CD 1 Рейтинг
1 Ghost Town 10 5 9 8.5 10 9.5 9 10 10 10 9 9.091
2 The Original High 9 3 7 7 6.5 9.5 8 10 10 9 9.5 8.045
3 Another Lonely Night 8 4 7.5 6.5 6 9.5 8.5 10 9.5 9.5 6 7.727
4 Underground 9.5 4 7.5 6.5 6.5 9.5 9 9.5 9.5 10 7 8.045
5 There I Said It 7.5 2 6.5 6 6 10 10 9.5 10 8 4 7.227
6 Rumors 8 3 6.5 7 6.5 10 8 9.5 10 6.5 7.5 7.5
7 Evil in the Night 9 3 7 6.5 6 10 9.5 10 9.5 7.5 10 8.0
8 Lucy 8.5 3 6.5 6 8 10 8.5 10 9.5 7.5 6 7.591
9 Things I Didn't Say 9.5 2 6.5 6.5 6 10 8 9.5 10 5 6 7.182
10 The Light 8.5 4 7 6 6.5 10 8 9.5 10 5 6 7.318
11 Heavy Fire 8.5 2 6.5 6 5 10 10 10 10 5 6 7.182
8.727 3.182 7.045 6.591 6.636 9.818 8.773 9.773 9.818 7.545 7.0 7.719

© 2012-2024  MusicScore.  Всі права захищені.