CD 1 Рейтинг
1 Slave Labor 10 8.5 7.5 8 7.5 9 8.5 8 8.5 8 8.35
2 Cyberwaste 10 8 7.5 7 7 8.5 8 9 8 8.5 8.15
3 Act of God 8.5 8 6.5 7 8 8.5 8.5 7 8 7.5 7.75
4 Drones 9.5 8 6.5 7.5 7.5 8 8 8 8 6.5 7.75
5 Archetype 9 8 6.5 8 8 8.5 9 9 8.5 9.5 8.4
6 Corporate Cloning 8.5 8 6.5 7.5 7.5 8.5 8 8 8 7 7.75
7 Bite the Hand That Bleeds 9.5 9 6 8 8.5 8 8.5 8 8 8 8.15
8 Undercurrent 8 7.5 6.5 7 7.5 7.5 8 8 7.5 7.5 7.5
9 Default Judgement 8.5 8 7 7.5 8 8 8 7 7.5 8.5 7.8
10 Bonescraper 7.5 8 6.5 5 7.5 7.5 8 7.5 7 8 7.25
11 Human Shields 9.5 8 6.5 7 7.5 8 8 7.5 7.5 6 7.55
12 Ascension 9 8.5 4 6.5 7.5 7.5 8 7 7.5 4 6.95
13 School 9 8 7 6 7.5 7.5 8 7.5 7.5 8 7.6
8.962 8.115 6.5 7.077 7.654 8.077 8.192 7.808 7.808 7.462 7.766

© 2012-2024  MusicScore.  Всі права захищені.