CD 1 Рейтинг
1 Shortest Day 7.5 9 7 7 7.5 8.5 7.75
2 In Between 7.5 8.5 6.5 7.5 7 8.5 7.583
3 Alone 8.5 10 6.5 9.5 6 9.5 8.333
4 Waking Hour 8.5 10 6.5 8 7 9.5 8.25
5 Fatigue 7 8.5 7 7 4 8 6.917
6 A Noise Severe 8 8 7.5 8.5 6 9.5 7.917
7 Forgotten 7 7.5 7 7.5 6 8.5 7.25
8 Solace 8 8 7 8 5 8 7.333
9 Your Troubles Are Over 7.5 8 7 8 5 8.5 7.333
10 Box 7 8 6.5 7.5 6.5 9 7.417
11 The Quiet One 7 8.5 7 7.5 4 8 7.0
12 Home 7.5 9 7 8 6 8.5 7.667
13 Forgotten (Reprise) 7 7.5 6.5 7.5 5 8 6.917
7.538 8.5 6.846 7.808 5.769 8.615 7.513

© 2012-2024  MusicScore.  Всі права захищені.